Tokenomics
Token Distribution Schedule of MeMusic Token ($MMT)
Category | Percentage (%) | Vesting Schedule |
---|---|---|
Seed Round Sale | 8% | TGE 5% Release, 4 mo. Cliff, 18 mo. vesting |
Private Round Sale | 15% | TGE 7% Release, 4 mo. Cliff, 12 mo. vesting |
Public Round Sale | 2.75% | TGE 15% Release, 6 mo. vesting |
Liquidity | 5% | TGE 20% Release, 6 mo. vesting |
Team | 9.25% | Cliff 24 months. 24 months Vesting |
Advisors | 5% | Cliff 12 months. 24 months Vesting |
Node Mining | 40% | 36 months Vesting |
Marketing | 15% | 12 months Vesting |
Last updated